<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 xmlns:f="http://typo3.org/ns/TYPO3/CMS/Fluid/ViewHelpers"
	 xmlns:n="http://typo3.org/ns/GeorgRinger/News/ViewHelpers">
	<channel>
		<title>News-Feed der TH Nürnberg</title>
		<link>https://www.th-nuernberg.de</link>
		<description>Nachrichten, Aktuelles und Pressemitteilungen der Technischen Hochschule Nürnberg - Georg Simon Ohm</description>
		<language>de-de</language>
		
			<copyright>TH Nürnberg</copyright>
		
		<pubDate>Mon, 16 Mar 2026 19:32:14 +0100</pubDate>
		<lastBuildDate>Mon, 16 Mar 2026 19:32:14 +0100</lastBuildDate>
		
		<generator>TYPO3 EXT:news</generator>
		
			
				<item>
					<guid isPermaLink="true">news-5344</guid>
					<pubDate>Mon, 15 Apr 2024 15:32:00 +0200</pubDate>
					<title>TriN - Trialogue in the internet</title>
					<link></link>
					<description>Support for recovery counselors and people interesting in such training, as well as companies, through a planned online portal</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 July 2018 - 30 June 2021</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/social-economic-transformation/">Social &amp; Economic Transformation</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/reindl-richard/" target="_blank">Prof. Richard Reindl</a><br> 			Faculty of Social Sciences</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>Robert Kümmer Akademie<br> 			Erthal Sozialwerk<br> 			Soziale Inklusion e.V.</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Federal Ministry of Education and Research (BMBF)</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>The project idea Trialogue in the internet (TriN) was intended to support the implementation process for the new occupational profile “Recovery counselor”. This involves developing a digitally supported information and support service with interactive counseling services for German companies and employees. The aim was to, e.g., increase the spread of training offers, leading to a greater number of qualified recovery counselors, more companies hiring the EX-IN recovery counselors, and improving allocations between employer and employees.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Soziale &amp; ökonomische Transformation</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5343</guid>
					<pubDate>Mon, 15 Apr 2024 15:28:00 +0200</pubDate>
					<title>NHK - Sustainability communication in the Nuremberg Metropolitan Region</title>
					<link></link>
					<description>Analysis of sustainability communication in the metropolitan Nuremberg region, taking into account politics, economics and the actors from the civil society and media</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>12 months</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/sustainability/">Sustainability</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/dernbach-beatrice/" target="_blank">Prof. Beatrice Dernbach</a><br> 			Faculty of Applied Mathematics, Physics and Humanities; international relations</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Staedtler Foundation</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>Most attention was paid to the Covid pandemic during the course of this project. The field of topics including climate change, climate protection, and sustainability is less debated, although it was still relevant until recently. However, experts recommend discussing these topics specifically now, so that after the pandemic, a more sustainable way of living can be realised.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Nachhaltigkeit</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5342</guid>
					<pubDate>Mon, 15 Apr 2024 15:22:00 +0200</pubDate>
					<title>AlStraZU - Alternative road condition monitoring</title>
					<link></link>
					<description>Simplification for municipal road networks</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 Aug 2022 - 31 Dec 2022</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/mobility-transport-logistics/">Mobility, Transport, Logistics</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/person/best-berthold/" target="_blank">Prof. Berthold Best</a><br> 			Faculty of Civil Engineering</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>City of Nuremberg – Foundation management</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>Road monitoring in Germany is currently based on measurement technology and visual methods. Starting with the out of town roads, almost all medium-sized and large municipalities carry out periodic condition monitoring and assessment of their municipal road networks. The condition monitoring of municipal road networks should be improved and simplified. By creating this alternative monitoring method, using vibration sensor technology, it is possible to record the current status and make predictions about any changes.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Energie &amp; Ressourcen</category>
						
							<category>Mobilität, Verkehr &amp; Logistik</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5341</guid>
					<pubDate>Mon, 15 Apr 2024 14:34:00 +0200</pubDate>
					<title>Fire brigades – who will be fighting fire in the future?</title>
					<link></link>
					<description>Commitment &amp; voluntary fire brigade options for strategic volunteer management.</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>July 2021 - Aug 2023</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/social-economic-transformation/">Social &amp; Economic Transformation</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/rosenkranz-doris/" target="_blank">Prof. Doris Rosenkranz</a><br> 			Faculty of Social Sciences</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>//</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Bavarian State Ministry of the Interior, for Sport and Integration</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>Voluntary commitment bears great responsibility for the public services in Bavaria: 87 out of 100 active fire brigades in Bavaria are currently run on a voluntary basis. In general, the studies so far in numerous fields of engagement show a great interest in voluntary work in Germany. At the same time, a strong change can be seen in the type and method of how volunteering is experienced and expected. If and how people engage themselves voluntarily is influenced by numerous factors.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Soziale &amp; ökonomische Transformation</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5340</guid>
					<pubDate>Mon, 15 Apr 2024 14:33:00 +0200</pubDate>
					<title>LEONARDO – Center for Creativity and Innovation</title>
					<link></link>
					<description>Greater innovative capability and strengthening the networks with business and civil society partners</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>6 years</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/social-economic-transformation/">Social &amp; Economic Transformation</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td>Prof. Michael Braun</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>Nuremberg University of Music<br> 			Nuremberg Academy of Fine Arts (AdBK)</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Federal Ministry of Education and Research (BMBF)</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>Structured sets of measures intended to increase the innovative capability of the participating universities and strengthen networking with business or civil society partners. As a visible sign for an essential, stimulating environment, a centre for creativity and innovation – the LEONARDO – was designed and set up for permanent use. The innovation process in the early phase was systematically operationalised and documented. Known methods of the ideational process were used to achieve cooperation between various disciplines and specialised fields for idea generation. The aim was therefore to establish overarching cooperation between a wide range of experts from the participating universities with the greatest possible diversity.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Soziale &amp; ökonomische Transformation</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5339</guid>
					<pubDate>Mon, 15 Apr 2024 14:21:00 +0200</pubDate>
					<title>ALFOSA - Instructional research in social work</title>
					<link></link>
					<description>Targeted and binding design for the qualification of instructors to ensure constant quality.</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 Nov 2022 - 31 Oct 2023</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/social-economic-transformation/">Social &amp; Economic Transformation</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/kloha-johannes/" target="_blank">Prof. Johannes Kloha</a><br> 			Faculty of Social Sciences</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Staedtler Foundation</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>Social work studies require 800 hours comprehensive practical work for the state recognition of professional activity. During this essential milestone in their studies, students are accompanied by practice instructors. The instructors are experts and have also studied social work. Even though this practical phase is of great significance for the students and poses enormous demands on the practical instructors, there is currently no uniform and binding qualification obligation for this occupational group. This project intended to make an important contribution towards targeted and binding qualification of instructors so that a consistent quality of support is ensured.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Soziale &amp; ökonomische Transformation</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5338</guid>
					<pubDate>Mon, 15 Apr 2024 14:15:00 +0200</pubDate>
					<title>GeoBOD - 3D printing with recycling material from building rubble</title>
					<link></link>
					<description>Testing of geopolymers for 3D printing of houses</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 Nov 2022 - 31 Oct 2023</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/materials-production-engineering/">Materials &amp; Production Engineering</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/hintz-barbara/" target="_blank">Prof. Barbara Hintz</a><br> 			Faculty of Materials Engineering</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Staedtler Foundation</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>It can already be seen today that normal, conventional building work will be replaced in the near future in many construction fields with direct 3D printing at the construction site and in prefabrication. However, 3D printing of buildings differs significantly from conventional construction techniques. The aim of this research project was to test geopolymers, originating from building rubble and residues, for the 3D printing of houses.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Materialien &amp; Produktionstechnik</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5337</guid>
					<pubDate>Mon, 15 Apr 2024 14:04:00 +0200</pubDate>
					<title>CMLB - Novel condition monitoring systems for damage monitoring of swivelling large-diameter slewing bearings</title>
					<link></link>
					<description>Novel development of a monitoring approach for blade bearings in wind energy plants</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>June 2020 - May 2022</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/materials-production-engineering/">Materials &amp; Production Engineering</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/engelbrecht-rainer/" target="_blank">Prof. Rainer Engelbrecht</a><br> 			Polymer Optical Fiber Application Center (POF-AC)<br> 			Faculty of Electrical Engineering, Precision Engineering, Information Technology</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>eolotec GmbH</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Federal Ministry of Education and Research (BMBF)</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>The efficient use of regenerative energy sources is essential for meeting demanding climate aims. Worldwide, approx. 300,000 wind energy plants have been installed, with 100,000 of them in Europe. They need to be exploited to their full extent to achieve short-term ecological and economical successes. The aim of this project was to develop a monitoring approach for blade bearings in wind energy plants (WEP) using optical sensors, thus enabling predictive maintenance.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Materialien &amp; Produktionstechnik</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5335</guid>
					<pubDate>Thu, 11 Apr 2024 12:09:00 +0200</pubDate>
					<title>LIGHTCOCE - Light Concrete and Light Ceramic</title>
					<link></link>
					<description>Creation of a cross-EU pilot line for brick research</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>Jan 2019 - June 2023</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/materials-production-engineering/">Materials &amp; Production Engineering</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/krcmar-wolfgang/" target="_blank">Prof. Wolfgang Krcmar</a><br> 			Faculty of Materials Engineering</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>European Commission, Horizon 2020<br> 			European Union funding for Research &amp; Innovation</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>The long-lasting trend in the construction industry, but also in the aviation and automotive industry, has been the increasing use of ever lighter construction materials, such as concrete, plaster, masonry, construction products, bricks and tiles, porcelain and technical ceramics, etc. Lightweight materials are increasingly interesting due to their resistance and versatility, particularly for construction and infrastructure tasks. The aim of this project was to maximise the reduction in shard heat conductivity through nano-porosification of the brick ceramics.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Materialien &amp; Produktionstechnik</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5334</guid>
					<pubDate>Thu, 11 Apr 2024 09:37:00 +0200</pubDate>
					<title>Enom - Embedded, non-obstructive monitoring of voice and speech impediments, taking specific account of privacy</title>
					<link></link>
					<description>Enabling improved therapy through novel progress monitoring</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 Jan 2018 - 31 Dec 2021</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/health/">Health</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/riedhammer-korbinian/" target="_blank">Prof. Korbinian Riedhammer</a><br> 			Faculty of Computer Science</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>Kassel Stuttering Therapy (KST)<br> 			Parlo GmbH<br> 			Chair for Pattern Recognition, Friedrich-Alexander-Universität Erlangen-Nürnberg</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Bavarian State Ministry for Education and Culture, Science and the Arts</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>Speech is one of the oldest communication mediums. Speech is also something that is exclusive to human beings and that even after around 200,000 years still forms the basis of the digital world we know today. Stammering is a widely recognised type of speech impediment. Its effect is to limit the fluency of speech and in 90 percent of cases, it commences before the age of six years. In addition to the externally visible symptoms, stammerers also suffer from insecurity, shame, frustration, aggression, or regression.&nbsp; Self-esteem can also be affected. Although the medical causes are still unclear even today, many behavioural therapy methods have achieved successes. One of the therapeutic approaches available is to modify a patient’s entire speech process. In this way, the person concerned initially learns a new way of speaking stammer-free, after which this is continually adapted in line with natural speech.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Gesundheit</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5333</guid>
					<pubDate>Thu, 11 Apr 2024 09:18:00 +0200</pubDate>
					<title>GeBiS - Staying healthy on shift</title>
					<link></link>
					<description>Online sleep counseling for particularly vulnerable target groups</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 June 2019 - 31 May 2023</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/health/">Health</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/lehmann-robert/" target="_blank">Prof. Robert Lehmann</a><br> 			E-counseling Institute<br> 			Faculty of Social Sciences</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>Klinikum Nürnberg Nord<br> 			Robert Bosch GmbH<br> 			FAU Erlangen-Nürnberg Universtitätsklinikum</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Federal Ministry of Education and Research (BMBF)</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>In Germany approximately one third of the population suffers from sleep problems. Among the working population, one in ten now suffers from a serious sleep disorder requiring treatment, known as insomnia. People who suffer from insomnia have an increased risk of mental illnesses such as depression and anxiety disorders, as well as of physical disorders of the musculoskeletal system and cardiovascular diseases. This project examined the exemplary implementation of online sleep counseling within occupational health management to determine the conditions for the most simple and uncomplicated transfer to a different organisation.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Gesundheit</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5330</guid>
					<pubDate>Wed, 10 Apr 2024 16:14:00 +0200</pubDate>
					<title>ReSi+ - Resilience and security</title>
					<link></link>
					<description>Prevention of sexualised and domestic violence</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 Jan 2021 - 31 Dec 2023</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/health/">Health</a></td> 		</tr> 		<tr> 			<th scope="row">Project leaders</th> 			<td><a href="https://www.th-nuernberg.de/en/person/pfeffer-simone/" target="_blank">Prof. Simone Pfeffer</a><br> 			<a href="https://www.th-nuernberg.de/en/person/storck-christina/" target="_blank">Prof. Christina Storck</a><br> 			Faculty of Social Sciences</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>Stiftung Deutsches Forum für Kriminalprävention (DFK)<br> 			Renate Schwarz-Saage, M.A. Criminology and police science, first female Chief Detective Inspector</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Federal Ministry of Justice and Consumer Protection</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>ReSi+ stands for resilience and security, and is aimed at promoting resilience and preventing sexualised and domestic violence against children aged between 3 and 6 in childcare centers. The programme is not designed only for children, but also includes their parents and childcare staff, as well as regional networking. The core of ReSi+ is a child support programme which is intended to support children in developing important life skills. The support programme is implemented and integrated in daily life by the day care personnel in order to reach as many children as possible, irrespective of their social backgrounds, and to ensure continuous support.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Gesundheit</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5332</guid>
					<pubDate>Wed, 10 Apr 2024 16:11:00 +0200</pubDate>
					<title>NeoWatch - Monitoring system for premature babies</title>
					<link></link>
					<description>Contactless monitoring system for premature babies in neonatal intensive care wards</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 Sept 2018 - 31 Aug 2022</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/health/">Health</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/niebler-christine/" target="_blank">Prof. Christine Niebler</a><br> 			Faculty of Electrical Engineering, Precision Engineering, Information Technology</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>InnoSenT GmbH<br> 			Universitätsklinikum Erlangen, Child and Adolescent Clinic<br> 			Corscience GmbH &amp; Co. KG</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Federal Ministry of Education and Research (BMBF)</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>In Germany alone, around 8,000 premature babies weighing under 1500 g are born each year. Until they can maintain their body temperature themselves and have a minimum weight of 1800 g, the children are cared for, monitored, and kept alive at the neonatal intensive care unit. As well as checking the vital functions such as heartbeat, breathing, and body temperature, the supply of nutrients and medicines and the location of infusions must be controlled. In addition to connections to devices with cables, electrodes, and tubes, various catheters and sensors are needed. These connection points, however, are problematic for the baby’s sensitive skin.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Gesundheit</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5331</guid>
					<pubDate>Wed, 10 Apr 2024 15:57:00 +0200</pubDate>
					<title>Osteo-MuMo - An expanded multi-scale model for the numerical analysis of bone remodelling processes with regards to the failure of implants</title>
					<link></link>
					<description>Development of a novel and efficient multi-scale model for simulation of bone remodelling and resulting effects on implants.</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>1 Oct 2022 - 31 Dec 2023</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/health/">Health</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/papastavrou-areti/" target="_blank">Prof. Areti Papastavrou</a><br> 			Faculty of Mechanical Engineering and Building Services Engineering</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Staedtler Stiftung</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>One in four women and one in 17 men over 50 in Germany suffer from osteoporosis. This is a malfunction in bone metabolism that leads to increased bone porosity, making the bone more prone to fractures and implant failures. Around 885,000 people in German fall prey to this disease each year in Germany. The research project was aimed at providing a novel and efficient multi-scale model for the analysis and calculation of bone density development.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Gesundheit</category>
						
					
					
				</item>
			
				<item>
					<guid isPermaLink="true">news-5329</guid>
					<pubDate>Wed, 10 Apr 2024 15:14:00 +0200</pubDate>
					<title>Grip-KI - Development of a robot cell for automated bin-picking, using digital twins and AI algorithms</title>
					<link></link>
					<description>Development of a engineering system for series production of robot applications for handling bulk goods with AI methods and a digital twin</description>
					<content:encoded><![CDATA[<h3><strong>Project details</strong></h3><table class="contenttable"> 	<tbody> 		<tr> 			<th scope="row">Duration</th> 			<td>Sept 2021 - Jan 2024</td> 		</tr> 		<tr> 			<th scope="row">Research theme</th> 			<td><a href="/en/research-innovation/research-themes/digitalisation-artificial-intelligence/">Digitalisation &amp; Artificial Intelligence</a></td> 		</tr> 		<tr> 			<th scope="row">Project leader</th> 			<td><a href="https://www.th-nuernberg.de/en/person/schmidt-vollus-ronald/" target="_blank">Prof. Ronald Schmidt-Vollus</a><br> 			Nürnberg Campus of Technology (NCT)<br> 			Faculty of Mechanical Engineering and Building Services Engineering</td> 		</tr> 		<tr> 			<th scope="row">Project partners</th> 			<td>heinz mayer GmbH</td> 		</tr> 		<tr> 			<th scope="row">Funding provided by</th> 			<td>Federal Ministry for Economic Affairs and Energy</td> 		</tr> 	</tbody> </table><h4><strong>Description</strong></h4>
<p>The handling of unsorted bulk goods objects plays a significant role in the manufacturing industry. Employees often have to manually separate the bulk goods objects on a production line. This subjects them to high stresses due to monotonous actions, dirt, and heavy workpiece weights. One solution is “bin-picking”, using robotic arms to pick up components or objects. The core aim of this project idea was to use the concept of a digital twin as part of a multi-physics simulation to generate synthetic training data for AI algorithms in the field of object recognition and localisation.</p>]]></content:encoded>
					
						
							<category>ZWTT-Forschungsprojekte</category>
						
							<category>Digitalisierung &amp; KI</category>
						
					
					
				</item>
			
		
	</channel>
</rss>