• Photo: Oliver Kussinger

With its 13,000 students, the Nuremberg Institute of Technology - Nuremberg Tech for short - is one of the largest universities of applied sciences in Germany. It develops ideas for the world we live in today and for tomorrow and conducts research into the key issues affecting society. As one of the most research-intensive Bavarian universities and one of the most successful in acquiring external research funding, Nuremberg Tech maintains excellent ties with the region’s business sector and is an important driver of innovation in the Nuremberg Metropolitan Region. With more than 160 partnerships with institutions of higher education around the world, the university is also a global player.

Twelve Faculties, the Nuremberg School of Health, and the Ohm Professional School offer accredited bachelor’s and master’s degree programmes as well as certificate and part-time professional programmes, and dual system options.

Current facts and figures

Winter semester 2023/2024

12.590 students (from 106 nations & incl. 112 consortium students)

 
Overall
German
International
Male
Female
New students
Students 12.590 11.132 1.458 7.355 5.219 3.307
Bachelor’s degree programmes 10.003 8.915 1.088 5.837 4.150 2.639
Master’s degree programmes 2.122 1.854 268 1.253 869 468
Part-time master’s degree programmes/certificates 465 363 102 265 200 200
Subject group
Overall
German
International
Male
Female
New students
Human Medicine / Health Sciences 154 143 11 28 126 65
Engineering Sciences 6.526 5.777 749 4.943 1.577 1.784
Art, Fine Arts 469 421 48 136 331 52
Mathematics, Natural Sciences 555 500 55 348 204 219
Law, Economics, and Social Sciences 4.886 4.291 595 1.900 2.981 1.187
Faculty/Institute
Overall
German
International
Male
Female
New students
Applied Chemistry 362 324 38 196 165 138
Applied Mathematics, Physics and Humanities 395 368 27 244 148 175
Architecture 462 413 49 201 261 113
Civil Engineering 724 670 54 526 198 187
Business Administration 3.000 2.507 493 1.479 1.520 806
Design 469 421 48 136 331 52
Electrical Engineering, Precision Engineering, Information Technology 1.996 1.724 272 1.551 444 568
Computer Science 1.129 1.011 118 923 202 303
Mechanical Engineering and Building Services Engineering 1.251 1.141 110 1.074 177 312
School of Health 154 143 11 28 126 65
Social Sciences 1.615 1.548 67 311 1.301 304
Process Engineering 326 278 48 228 97 92
Materials Engineering 275 255 20 199 76 74
OHM Professional School 432 329 103 259 173 118

 

2.588 employees

In teaching and research
 
Professors 341
Research associates 207
Administrative staff 303
Part-time instructors (mainly adjunct faculty) 899
Student helpers 315
Tutors 152
Overall: 2217
In administration and services                                     
 
Administrative staff 358
Trainees 13
Overall: 371

Version date: 15 December 2023

Number of students from summer semester 2010 - winter semester 2023/2024