Statistics as pdf-file: statistics Winter semester 2009/2010

Georg Simon Ohm University of Applied Sciences
Statistics Winter semester 2009/2010
Students:

| Total | 9,001 |
| Consecutive Study Programs | 8,668 |
| (First semester students: 2,406) | |
| Continuing Education Programs | 333 |
| total | 9,001 |
| (International Students: 1,063) |
| according to Study Directions: | |
| Technology | 5,003 |
| Business Administration | 2,163 |
| Social Sciences | 1,095 |
| Design | 407 |
| Continuing Education and Specific Programs | 333 |
| according to Degree Programs: | |
| Applied Chemistry | 489 |
| Architecture | 308 |
| Civil Engineering | 430 |
| Business Administration | 2,163 |
| Design | 407 |
| Electrical Engineering, Precision Engineering and Information Technology | 1,280 |
| Computer Science | 612 |
| Mechanical Engineering and Building Services Engineering | 1,176 |
| Social Sciences | 1,095 |
| Process Engineering | 208 |
| Materials Engineering | 336 |
| Continuing Education and Specific Programs | 333 |
Professors, Teaching Staff and Employees:

| Full Professors | 257 |
| Subject Teachers | 7 |
| Assistant Professors | 267 |
| Part-time Lecturers | 92 |
| Civil Servants | 129 |
| Employees (Scientific Assistants: 63) | 283 |
| Trainees | 7 |
| Tutors | 121 |
| Student Assistants | 101 |




