
Statistics Summer 2007
Students:

| Total | 7.452 |
| Consecutive Study Programs | 7.223 |
| (First semester students: 40) | |
| Continuing Education | 195 |
| (First semester students: 30) | |
| Unclassified Students | 34 |
| (International Students: 988) |
| according to Study Directions: | |
| Engineering | 4.179 |
| Business | 1.782 |
| Social Sciences | 910 |
| Design | 352 |
| Continuing Education and Specific Programs | 229 |
| according to Degree Programs: | |
| Applied Chemistry | 401 |
| Architecture | 242 |
| Civil Engineering | 292 |
| Business | 1.782 |
| Precision Engineering and Information Technology | 1.288 |
| Design | 352 |
| Computer Science | 649 |
| Mechanical Engineering and Utility Engineering | 887 |
| Social Work | 910 |
| Process Engineering | 157 |
| Materials Engineering | 263 |
| Continuing Education and Specific Programs | 229 |
Professors, Teaching Staff and Employees:
| Full Professors | 256 |
| Subject Teachers | 1 |
| Assistant Professors | 247 |
| Part-time Lecturers | 99 |
| Scientific Assistants | 6 |
| Civil Servants | 121 |
| Employees | 196 |
| Trainees | 6 |
| Tutors | 80 |
| Student Assistants | 91 |




