
Statistics Summer 2008
Students:

| Total | 7.613 |
| Consecutive Study Programs | 7.278 |
| (First semester students: 98) | |
| Continuing Education | 335 |
| (First semester students: 151) | |
| total | 7.613 |
| (International Students: 955) |
| according to Study Directions: | |
| Engineering | 4.172 |
| Business Administration | 1.847 |
| Social Sciences | 910 |
| Design | 349 |
| Continuing Education and Specific Programs | 335 |
| according to Degree Programs: | |
| Applied Chemistry | 412 |
| Architecture | 254 |
| Civil Engineering | 307 |
| Business Administration | 1.847 |
| Design | 349 |
| Electrical Engineering, Precision Engineering and Information Technology | 1.173 |
| Computer Science | 603 |
| Mechanical Engineering and Building Services Engineering | 976 |
| Social Sciences | 910 |
| Process Engineering | 174 |
| Materials Engineering | 273 |
| Continuing Education and Specific Programs | 335 |
Professors, Teaching Staff and Employees:

| Full Professors | 249 |
| Subject Teachers | 8 |
| Assistant Professors | 250 |
| Part-time Lecturers | 112 |
| Scientific Assistants | 17 |
| Civil Servants | 117 |
| Employees | 214 |
| Trainees | 8 |
| Tutors | 109 |
| Student Assistants | 157 |




